Race Results

DECATHLON STYLE SCORING, 400M, 800M, 1500M, 3000M
RACES WITHIN THE RACE



Race Results for "Walt Disney Hott Shot Running"


Walt Disney Hott Shot Running

Date : July 11, 2021

Time : 08:00 am

1500 Epcot Resorts Blvd
 Bay Lake,  FL 32830,  USA

Click Here for Race Results

Contact Email: steve@gottado.biz

Contact Person: 561-281-8330

Description: Walt Disney World. Come and enjoy the magic, World Resort in Orlando. Plan your vacation and create memories for a lifetime.

Hott Shot Fastest Women
Race Name Age Bib No. M/F Time   Pts
400M Maggy Snyder 30 123 F 00:58.88   2275
800M Julie Freeman 33 124 F 02:21.43   2210
1500M Julie Freeman 33 124 F 05:41.77   1926
3000M Lori McConnaughey 55 137 F 12:46.70   1876
Hott Shot Fastest Men
Race Name Age Bib No. M/F Time   Pts
400M James Cooper 32 134 M 01:04.16   1624
800M Rob Martinez 77 118 M 02:13.55   1864
1500M Timmy Wright 33 119 M 05:47.77   1456
3000M Jock Ellis 21 131 M 11:45.22   1549

 

Overall Women

                             
OP AGP Name Age Bib No. M/F Total Pts 400M Pts   800M Pts   1500M Pts   3000M Pts
01 01 Anne Vowell 44 117 F 7,279 01:15.43 1800   02:34.77 2023   05:44.76 1910   15:59.88 1546
02 01 Julie Freeman 33 124 F 7,216 01:29.88 1535   02:21.43 2210   05:41.77 1926   16:00.98 1545
03 01 Tooty McConnaughey 45 116 F 6,870 01:04.88 2081   03:08.53 1659   07:14.99 1547   15:30.87 1583
04 01 Caty Snider 16 113 F 6,773 01:14.89 1812   02:49.87 1841   07:13.44 1552   15:42.50 1568
05 01 Debbie Boals 55 110 F 6,261 01:16.09 1784   04:05.31 1382   07:31.99 1503   15:24.88 1592
06 02 Cassy Grissom 46 136 F 6,183 01:30.70 1524   04:31.91 1205   06:44.44 1646   13:18.88 1808
07 01 Kelly Lloyd 14 112 F 6,147 00:59.23 2263   05:34.98 785   07:37.79 1490   15:12.54 1609
08 02 Lori McConnaughey 55 137 F 5,911 01:50.00 1373   04:58.32 1029   06:48.11 1633   12:46.70 1876
09 02 Maggy Snyder 30 123 F 5,720 00:58.88 2275   07:50.47 1   06:10.00 1787   14:41.64 1657
                                     

Overall Men

                             
OP AGP Name Age Bib No. M/F Total Pts 400M Pts   800M Pts   1500M Pts   3000M Pts
01 01 Timmy Wright 33 119 M 5,360 01:28.90 1292   02:46.33 1448   05:47.77 1456   15:47.87 1164
02 01 Rob Martinez 77 118 M 5,230 02:23.94 741   02:13.55 1864   05:57.02 1431   15:32.54 1194
03 01 Erick Clotfelter 48 115 M 4,890 01:43.98 1141   02:50.08 1428   07:18.76 1107   15:22.55 1214
04 02 James Cooper 32 134 M 4,878 01:04.16 1624   05:11.88 520   06:56.98 1216   11:59.99 1518
05 01 Jer Tedford 23 129 M 4,719 01:09.00 1502   05:27.99 412   06:46.67 1267   11:49.98 1538
06 01 Stu Strickland 60 114 M 4,623 02:04.03 940   02:23.43 1694   08:22.5 788   15:29.09 1201
07 01 Marc Kregel 44 135 M 4,611 01:25.44 1326   05:01.11 591   06:43.89 1281   13:20.09 1413
08 02 Richard Baker 22 128 M 4,414 01:24.00 1341   05:28.76 407   06:55.00 1226   12:49.99 1440
09 01 Mark Lloyd 36 125 M 4,395 01:23.91 1342   05:15.44 496   07:15.01 1126   12:59.09 1431
10 01 Joe Halter 25 130 M 4,310 01:13.91 1426   06:03.89 173   07:01.88 1191   11:59.00 1520
11 02 Jerri Tipton 48 120 M 4,255 01:06.77 1552   05:34.31 370   07:20.89 1096   15:11.23 1237
12 02 Wally Kohlmeyer 39 127 M 4,151 01:49.72 1083   05:19.87 466   07:07.22 1165   12:53.09 1437
13 03 Shane O'Neill 39 132 M 4,112 02:03.88 942   05:11.22 524   07:13.13 1135   12:03.33 1511
14 04 Jason Spurling 38 126 M 4,060 01:53.00 1051   05:10.00 532   07:29.98 1051   13:04.00 1426
15 01 Jack Mariner 51 121 M 4,054 01:19.88 1382   05:21.36 456   07:37.19 1015   15:29.21 1201
16 02 Eddie Shepherd 53 122 M 3,951 01:53.03 1050   05:45.00 299   05:58.00 1429   15:43.16 1173
17 03 Stuart Sexton 23 111 M 3,943 01:15.87 1410   05:32.00 386   07:57.56 913   15:12.54 1234
18 03 Travis Cooper 31 133 M 3,858 02:23.99 741   05:03.99 572   07:37.00 1016   11:54.54 1529
19 04 Jock Ellis 21 131 M 3,632 02:00.00 981   06:43.00 1   07:20.00 1101   11:45.22 1549
                                   

Copyright 2020 © Hott Shot Running Challenge. All Rights Reserved.