Race Results

DECATHLON STYLE SCORING, 400M, 800M, 1500M, 3000M
RACES WITHIN THE RACE



Race Results for "Hott Shot Orlando"


Hott Shot Orlando

Date : March 27, 2021

Time : 07:00 am

6000 Universal Boulevard
 Orlando,  Florida 32819,  USA

Click Here to View Results

Contact Email: steve@hottshotchallenge.com

Contact Person: 561-281-8330

Description: Orlando, a city in central Florida, is home to more than a dozen theme parks. Chief among its claims to fame is Walt Disney World, comprised of parks like the Magic Kingdom and Epcot, as well as water parks.

Hott Shot Fastest Women
Race Name Age Bib No. M/F Time   Pts
400M Alice Cummings 24 302 F 01:06.23   2041
800M Angelina Toto 22 999 F 02:10.55   2381
1500M Beth Albert 38 307 F 05:40.00   1936
3000M Angelina Toto 22 999 F 13:20.54   1805
Hott Shot Fastest Men
Race Name Age Bib No. M/F Time   Pts
400M Brad Crawford 54 305 M 00:59.99   1768
800M Anson Gift 25 303 M 02:40.87   1488
1500M Felix Cantrell 67 308 M 05:44.00   1468
3000M Alok Tiwari 29 121 M 15:00.00   1259

 

Overall Women

                             
OP AGP Name Age Bib No. M/F Total Pts 400M Pts   800M Pts   1500M Pts   3000M Pts
01 01 Angelina Toto 22 999 F 7,467 01:20.55 1690   02:10.55 2381   07:00.55 1591   13:20.54 1805
02 01 Beth Albert 38 307 F 7,151 01:17.43 1755   02:43.00 1920   05:40.00 1936   16:05.00 1540
03 01 Flo Leibowitz 30 306 F 6,909 01:07.88 1994   02:42.53 1926   08:00.19 1447   16:03.00 1542
04 02 Alice Cummings 24 302 F 5,889 01:06.23 2041   05:34.00 791   07:56.00 1454   15:16.54 1603
                                     

Overall Men

                             
OP AGP Name Age Bib No. M/F Total Pts 400M Pts   800M Pts   1500M Pts   3000M Pts
01 01 Ian Ronald 30 309 M 5,338 01:28.90 1292   02:45.00 1457   05:44.77 1465   16:07.76 1124
02 01 Brad Crawford 54 305 M 5,283 00:59.99 1768   02:42.00 1479   07:59.89 901   16:02.00 1135
03 01 Anson Gift 25 303 M 4,941 01:17.88 1401   02:40.87 1488   07:57.44 913   16:00.00 1139
04 01 Felix Cantrell 67 308 M 4,816 02:22.34 757   02:44.00 1464   05:44.00 1468   16:06.00 1127
05 01 Bernie Fields 22 304 M 4,609 01:50.03 1080   02:41.43 1483   07:58.33 909   16:01.00 1137
06 02 Alok Tiwari 29 121 M 4,290 02:00.00 981   04:00.00 999   07:30.00 1051   15:00.00 1259
07 01 Adam Ali 19 301 M 3,956 01:17.87 1401   05:33.00 379   07:50.56 948   15:15.54 1228
08 01 Stephen Steinberger 59 300 M 3,583 01:44.98 1131   05:12.99 512   07:49.99 951   17:14.99 989
                                   

Copyright 2020 © Hott Shot Running Challenge. All Rights Reserved.