Race Results

DECATHLON STYLE SCORING, 400M, 800M, 1500M, 3000M
RACES WITHIN THE RACE



Race Results for "Daytona Beach Quad"


Daytona Beach Quad

Date : November 27, 2020

Time : 07:30 am

Daytona Beach, FL 32115
 Daytona Beach,  Florida 32115,  USA

Check Race Results Here

Contact Email: steve@hottshotchallenge.com

Contact Person: 561-281-8330

Description: The city is also the headquarters for NASCAR and the Grand American Road Racing Association. There is NO day of race registration. Race closes at midnight 11-25-2020

Hott Shot Fastest Women
Race Name Age Bib No. M/F Time   Pts
400M Kelsey Ellis 18 12 F 00:56.23   2368
800M Jen Clotfelter 52 24 F 02:22.43   2196
1500M Ann Ragan Grissom 77 17 F 05:41.76   1926
3000M Lynn Baker 67 37 F 12:57.76   1852
Hott Shot Fastest Men
Race Name Age Bib No. M/F Time   Pts
400M Jack Lloyd 47 34 M 01:02.16   1689
800M Seth Cooper 22 14 M 02:31.43   1585
1500M Robert McConnaughey 72 18 M 05:39.02   1485
3000M Jerry Tipton 58 29 M 11:47.98   1543

 

Overall Women

                             
OP AGP Name Age Bib No. M/F Total Pts 400M Pts   800M Pts   1500M Pts   3000M Pts
01 01 Ann Ragan Grissom 77 17 F 7,227 01:19.43 1713   02:33.77 2037   05:41.76 1926   15:55.88 1551
02 01 Jen Clotfelter 52 24 F 7,134 01:33.88 1487   02:22.43 2196   05:44.77 1910   16:03.98 1541
03 01 Tammy D Kregel 66 16 F 6,856 01:03.88 2112   03:13.53 1619   07:11.99 1556   15:41.87 1569
04 01 Katie O'Neill 15 13 F 6,720 01:17.89 1745   02:44.87 1898   07:24.44 1522   15:52.50 1555
05 02 Kelsey Ellis 18 12 F 6,021 00:56.23 2368   06:04.98 585   07:47.79 1469   15:19.54 1599
06 01 Cassie Kohlmeyer 32 36 F 5,948 01:35.70 1468   05:01.91 1005   06:44.44 1646   13:08.88 1829
07 02 Lynn Baker 67 37 F 5,659 01:52.00 1353   05:33.32 796   06:41.11 1658   12:57.76 1852
08 02 Holly Strickland 32 23 F 5,644 00:59.88 2241   24:50.47 1   06:19.00 1747   14:42.64 1655
09 01 Cheryl Tedford 29 10 F 5,442 01:32.09 1507   05:25.31 849   07:35.99 1494   15:24.88 1592
                                     

Overall Men

                             
OP AGP Name Age Bib No. M/F Total Pts 400M Pts   800M Pts   1500M Pts   3000M Pts
01 01 Tony Boals 47 19 M 5,262 01:28.90 1292   02:53.33 1414   06:07.77 1412   15:57.87 1144
02 02 Jack Lloyd 47 34 M 4,965 01:02.16 1689   05:06.88 553   06:51.98 1241   12:19.99 1482
03 01 Robert McConnaughey 72 18 M 4,911 02:22.94 751   02:47.55 1441   05:39.02 1485   15:12.54 1234
04 01 Eric Cooper 55 15 M 4,782 01:54.98 1031   03:02.08 1385   07:09.76 1152   15:22.55 1214
05 02 Jerry Tipton 58 29 M 4,638 01:09.00 1502   05:25.99 426   07:06.67 1167   11:47.98 1543
06 01 Maclean Spurling 31 35 M 4,592 01:24.44 1336   05:01.11 591   06:49.89 1251   13:19.00 1414
07 01 Robert McConnaughey 24 25 M 4,476 01:29.91 1282   05:05.44 563   07:00.01 1201   13:00.09 1430
08 02 Seth Cooper 22 14 M 4,474 01:59.03 990   02:31.43 1585   08:20.5 798   16:19.09 1101
09 03 Richard Wright 57 28 M 4,304 01:29.00 1291   05:27.76 414   07:05.00 1176   13:08.00 1423
10 01 Jason Vowell 26 26 M 4,232 01:45.00 1131   05:10.00 532   07:10.98 1146   13:08.00 1423
11 02 Tommy Mariner 27 30 M 4,227 01:07.91 1525   06:29.00 6   07:08.88 1156   11:49.00 1540
12 03 Walker Martinez 27 27 M 4,166 01:43.72 1143   05:30.87 393   07:02.22 1190   12:50.09 1440
13 04 Shane Snyder 28 32 M 4,102 02:08.88 892   05:02.22 584   07:21.13 1095   11:53.33 1531
14 03 Jeremy Sexton 46 20 M 3,943 01:07.77 1528   05:54.31 237   07:23.89 1081   16:21.23 1097
15 02 Eric Snider 31 22 M 3,943 01:50.03 1080   05:59.00 206   05:52.00 1444   15:23.16 1213
16 03 John Halter 33 11 M 3,803 01:16.87 1404   05:43.00 312   08:07.56 863   15:17.54 1224
17 04 Travis Freeman 46 33 M 3,720 02:36.99 611   05:05.99 559   07:36.00 1021   11:54.54 1529
18 05 Jack Lloyd 46 21 M 3,684 01:27.88 1302   05:30.36 396   08:07.19 865   16:09.21 1121
19 05 Jason Shepherd 27 31 M 3,548 02:07.00 911   06:40.00 1   07:20.08 1100   11:51.22 1536
                                   

Copyright 2020 © Hott Shot Running Challenge. All Rights Reserved.