Race Results

DECATHLON STYLE SCORING, 400M, 800M, 1500M, 3000M
RACES WITHIN THE RACE



Race Results for "Hott Shot Pennekamp"


Hott Shot Pennekamp

Date : April 15, 2021

Time : 08:00 am

3850 N Ocean Park
 Key West,  FL 33040,  USA

Click Here for Results

Contact Email: steve@klicktwice.com

Contact Person: 561-281-8330

Description: John Pennekamp Coral Reef State Park is a Florida State Park located on Key Largo in Florida. It includes approximately 70 nautical square miles of adjacent Atlantic Ocean waters.

Hott Shot Fastest Women
Race Name Age Bib No. M/F Time   Pts
400M Brandy Smith 32 30 F 00:59.9   2240
800M Morgan Mattera 16 14 F 02:37.55   1988
1500M Andrea Wills 34 19 F 05:46.76   1900
3000M Melissa Baker 47 31 F 11:49.09   2011
Hott Shot Fastest Men
Race Name Age Bib No. M/F Time   Pts
400M Mark Ware 35 32 M 00:58.00   1850
800M George Anhang 56 36 M 02:11.00   1914
1500M Steve Bruce 25 18 M 05:39.88   1482
3000M Jake Dorminey 44 29 M 11:43.61   1552

 

Overall Women

                             
OP AGP Name Age Bib No. M/F Total Pts 400M Pts   800M Pts   1500M Pts   3000M Pts
01 01 Andrea Wills 34 19 F 6,923 01:23.91 1628   02:50.77 1831   05:46.76 1900   15:45.53 1564
02 01 Sarah Bugbee 56 16 F 6,812 01:04.98 2078   03:10.22 1645   07:23.44 1524   15:44.34 1565
03 02 Chelsey Briggs 33 20 F 6,227 01:00.66 2215   05:08.88 959   07:25.44 1519   16:10.09 1534
04 01 Morgan Mattera 16 14 F 6,184 02:03.00 1243   02:37.55 1988   08:21.08 1420   16:10.79 1533
05 03 Brandy Smith 32 30 F 6,159 00:59.9 2240   06:36.00 378   07:20.55 1532   11:49.86 2009
06 01 Hillary Melly 44 35 F 6,132 01:23.55 1634   05:01.22 1010   06:42.99 1651   13:04.88 1837
07 01 Melissa Baker 47 31 F 5,967 01:03.11 2136   06:48.00 298   07:24.20 1522   11:49.09 2011
08 01 Lori Woznick 69 25 F 5,887 01:27.89 1563   05:19.89 885   07:07.20 1570   12:49.99 1869
09 01 Danielle Hoffman 21 28 F 5,742 01:29.20 1544   05:29.88 819   07:18.00 1539   13:03.55 1840
10 02 Jennifer Matthew 66 26 F 5,704 01:53.33 1339   05:10.31 949   07:01.81 1587   13:08.66 1829
11 02 Lauren Berania 41 23 F 5,675 01:07.22 2013   06:54.00 258   06:27.06 1713   14:21.11 1691
12 02 Judy Obergfoll 59 33 F 5,317 02:27.75 995   05:26.67 840   07:30.75 1506   12:03.33 1976
13 03 Katie Abbott 66 37 F 5,261 02:13.13 1141   05:53.43 662   06:51.12 1622   13:05.21 1836
14 02 Leigh Curette 47 21 F 5,188 01:27.88 1563   05:56.11 644   07:57.75 1451   16:13.09 1530
                                     

Overall Men

                             
OP AGP Name Age Bib No. M/F Total Pts 400M Pts   800M Pts   1500M Pts   3000M Pts
01 01 George Anhang 56 36 M 5,836 01:30.31 1277   02:11.00 1914   06:55.35 1224   13:09.88 1421
02 01 Mike Headley 71 17 M 5,557 01:28.89 1292   02:25.66 1661   05:47.87 1456   15:55.65 1148
03 01 Kevin Murray 33 24 M 5,421 01:33.77 1243   02:29.44 1609   05:46.00 1461   16:15.64 1108
04 01 Mark Ware 35 32 M 5,286 00:58.00 1850   04:22.00 852   07:29.32 1054   11:54.12 1530
05 01 Aaron Wells 15 13 M 5,060 01:13.79 1427   03:08.00 1346   07:13.43 1134   15:53.11 1153
06 01 Griffin Colaizzi 50 34 M 4,977 01:01.45 1714   05:16.66 488   06:51.92 1241   11:52.22 1534
07 01 Steve Bruce 25 18 M 4,914 02:21.44 766   02:46.87 1445   05:39.88 1482   15:19.03 1221
08 01 Jake Dorminey 44 29 M 4,826 01:01.00 1730   05:35.32 363   07:03.99 1181   11:43.61 1552
09 02 Geovanni Roma 72 15 M 4,807 01:53.65 1044   03:01.21 1391   07:09.08 1155   15:21.25 1217
10 03 Joe Steen 71 27 M 4,130 01:45.22 1128   05:34.11 371   07:00.20 1200   12:59.16 1431
11 02 Timothy Frusciente 29 10 M 4,128 01:19.90 1382   05:13.23 511   07:33.87 1031   15:27.70 1204
12 01 Bernie Berania 14 12 M 3,980 01:05.00 1600   06:00.67 194   07:45.12 975   15:24.09 1211
13 02 Lawrence Koleff 31 22 M 3,935 01:50.12 1079   05:59.50 202   05:55.22 1436   15:20.44 1218
14 03 Randy Gerlach 32 11 M 3,927 01:17.98 1401   05:42.08 318   07:48.88 956   15:03.54 1252
                                   

Copyright 2020 © Hott Shot Running Challenge. All Rights Reserved.